When: 6/29/2019 7:00 PM
Location: 8445 FM 641 Wortham, TX 76693
1/2 Race Completed – Rained out
Race Details
Class | Driver | Score |
A-P | 81Crystal Gill | 260 |
S-P | 124Richard Lively | 260 |
C-P | 400Eddy Akin | 250 |
C-P | 316Bob Parry | 240 |
F-X | N09Sammie Neel | 260 |
B-P | 44Joe Hopkins | 260 |
B-P | 081Steven Kehlenbrink | 250 |
B-P | 7Curtis O’Brien | 200 |
FXS | 55AJohn Howard | 260 |
FXS | 57Doyal Rice | 250 |
To see past events click here