Annual Mike Cupps’ American Cancer Society Race 2016
When: 4/23/2016 12:00 AM
Location: 1801 FM 1980 Marble Falls, Texas 78654
Our April 23, 2016 race is held in Marble Falls at Sweetberry Farm. This is a fundraiser for American Cancer Society research.
Race Details
Class | Driver | Score |
IMOW | C50Edder Garcia | 640 |
IMOW | 099Dylan Crownover | 635 |
IMOW | 45WHolly Walker | 580 |
IMOW | 357Debbie Hobbs | 250 |
A-P | 81Crystal Gill | 660 |
S-P | 124Richard Lively | 660 |
S-P | 87Ryan LaBarge | 250 |
S-P | 71Andy Purdue | 240 |
S-P | X27Kenny Boyle | 200 |
S-P | 21Earl Schultz | 200 |
C-P | M80Damon Mosley | 650 |
C-P | 400Eddy Akin | 260 |
C-P | 21RClayton Reamer | 240 |
C-P | 22RJoe Reamer | 230 |
C-P | M73Mike Scholl | 200 |
C-P | C50Dan Copeland | 200 |
F-X | N09Sammie Neel | 660 |
F-X | 21Earl Schultz | 100 |
B-P | L73Wayne Lancaster | 640 |
B-P | 60Mike Howell | 575 |
B-P | 501Robert Walker | 260 |
B-P | 081Steven Kehlenbrink | 250 |
FXS | X27Kenny Boyle | 660 |
FXS | 122Marion E. Neel, Jr. | 625 |
FXS | 21Earl Schultz | 240 |
To see past events click here