When: 11/19/2016 12:00 AM
Location: 301 Maintenance Drive Gun Barrel City, Texas 75156
Race Details
Class | Driver | Score |
IMOW | 357Debbie Hobbs | 660 |
IMOW | 45WHolly Walker | 625 |
IMOW | 70AJay Kelly | 590 |
A-P | L73Wayne Lancaster | 660 |
A-P | 45WHolly Walker | 625 |
A-P | 81Crystal Gill | 340 |
S-P | 124Richard Lively | 660 |
S-P | 400Eddy Akin | 625 |
S-P | 71Andy Purdue | 450 |
C-P | M80Damon Mosley | 660 |
F-X | 124Richard Lively | 650 |
F-X | N09Sammie Neel | 635 |
B-P | 122Marion E. Neel, Jr. | 650 |
B-P | 06RStacey Reeves | 635 |
B-P | 081Steven Kehlenbrink | 590 |
FXS | 501Robert Walker | 660 |
FXS | 57Doyal Rice | 575 |
FXS | 60Mike Howell | 550 |
To see past events click here