When: 5/26/2018 12:00 AM
Location: 301 Maintenance Drive Gun Barrel City, Texas 75156
Races at Gun Barrel City. This is one of our fastest tracks! Hope to see you THERE!
Race Details
Class | Driver | Score |
A-P | 81Crystal Gill | 660 |
S-P | 124Richard Lively | 660 |
C-P | 316Bob Parry | 640 |
C-P | 01Andrew Gutierrez | 605 |
C-P | 124Richard Lively | 570 |
C-P | 14Dot Walenta | 260 |
C-P | 7Curtis O’Brien | 250 |
F-X | N09Sammie Neel | 660 |
B-P | 501Robert Walker | 660 |
B-P | 44Joe Hopkins | 625 |
B-P | 7Curtis O’Brien | 580 |
B-P | 081Steven Kehlenbrink | 565 |
B-P | 23Bret Vaughn | 500 |
FXS | 12Preston Tanner | 660 |
FXS | 55AJohn Howard | 625 |
FXS | 60Mike Howell | 565 |
FXS | 81Crystal Gill | 550 |
FXS | 10Terry Tanner | 200 |
To see past events click here