When: 9/17/2016 12:00 AM
Location: 733 FM 462 N Avenue M Hondo, Texas 78861
MEDINA COUNTY FAIR GROUNDS
733 FM 462 HONDO TX, 78861
SEPTEMBER 17, 2016
Race Details
Class | Driver | Score |
IMOW | 357Debbie Hobbs | 660 |
A-P | 081Steven Kehlenbrink | 650 |
A-P | L73Wayne Lancaster | 360 |
S-P | 70AJay Kelly | 660 |
S-P | 57Doyal Rice | 625 |
S-P | 71Andy Purdue | 590 |
C-P | M80Damon Mosley | 660 |
C-P | 22RJoe Reamer | 300 |
C-P | 21RClayton Reamer | 300 |
F-X | N09Sammie Neel | 660 |
B-P | 44Joe Hopkins | 650 |
B-P | 122Marion E. Neel, Jr. | 635 |
B-P | 081Steven Kehlenbrink | 590 |
B-P | 501Robert Walker | 300 |
FXS | 57Doyal Rice | 660 |
FXS | X27Kenny Boyle | 625 |
FXS | 60Mike Howell | 590 |
To see past events click here