
2020 Season (8) Races
Class | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Score | Top Races |
JP | 01NNolan Zimmerman | 660 | 650 | 660 | 1970 | 1970 | |||||
JP | 00XBrayden Newsom | 350 | 360 | 710 | 710 | ||||||
GP | 00XDusty Newsom | 575 | 300 | 650 | 565 | 360 | 605 | 660 | 3715 | 3055 | |
GP | 54Willium Jeffcoat | 600 | 660 | 550 | 1810 | 1810 | |||||
GP | 13XJennifer Newsom | 300 | 660 | 660 | 1620 | 1620 | |||||
GP | 040Ronnie Gill | 590 | 350 | 940 | 940 | ||||||
GP | 294Marcel Dupepe | 660 | 660 | 660 | |||||||
GP | 21RWayne Turner | 625 | 625 | 625 | |||||||
GP | 113Ronnie Henry | 625 | 625 | 625 | |||||||
GP | 357Debbie Hobbs | 300 | 300 | 600 | 600 | ||||||
GP | 55AJohn Howard | 360 | 360 | 360 | |||||||
GP | 25Cole Brown | 350 | 350 | 350 | |||||||
GP | 375Richard Wooley | 350 | 350 | 350 | |||||||
GP | 7Annsley Howard | 300 | 300 | 300 | |||||||
GPT | 45TJulie Tynmann | 660 | 660 | 1320 | 1320 | ||||||
AP | 81Crystal Gill | 660 | 660 | 660 | 635 | 660 | 660 | 660 | 4595 | 3300 | |
AP | 081Steven Kehlenbrink | 660 | 350 | 1110 | 1110 | ||||||
AP | 396Scott Bittle | 625 | 625 | 625 | |||||||
AP | 730Waylon Gierisch | 600 | 600 | 600 | |||||||
AP | L73Wayne Lancaster | 425 | 425 | 425 | |||||||
SP | 081Steven Kehlenbrink | 660 | 625 | 1285 | 1285 | ||||||
SP | 31Frankie Gill | 300 | 200 | 660 | 1160 | 1160 | |||||
CP | 7Curtis O’Brien | 625 | 340 | 660 | 660 | 300 | 660 | 660 | 660 | 4565 | 3300 |
CP | 124Richard Lively | 625 | 625 | 625 | 300 | 625 | 605 | 3405 | 3105 | ||
CP | 316Bob Parry | 660 | 660 | 550 | 590 | 590 | 3050 | 3050 | |||
CP | 73Amber Lavoie | 590 | 300 | 300 | 1190 | 1190 | |||||
CP | 8Annsley Howard | 615 | 575 | 1190 | 1190 | ||||||
CP | 44Joe Hopkins | 660 | 660 | 660 | |||||||
CP | 22RJoe Reamer | 625 | 625 | 625 | |||||||
CP | L73Wayne Lancaster | 575 | 575 | 575 | |||||||
CP | 01Andrew Gutierrez | 350 | 400 | 750 | 750 | ||||||
FX | N09Sammie Neel | 660 | 660 | 660 | 625 | 590 | 625 | 625 | 4445 | 3230 | |
FX | 124Richard Lively | 625 | 300 | 660 | 635 | 590 | 2810 | 2810 | |||
FX | 21AAustin Zimmerman | 650 | 660 | 660 | 1970 | 1970 | |||||
BP | 44Joe Hopkins | 660 | 660 | 650 | 660 | 625 | 3255 | 3255 | |||
BP | 081Steven Kehlenbrink | 625 | 625 | 660 | 660 | 635 | 635 | 625 | 4465 | 3215 | |
BP | 88Marc Baker | 625 | 590 | 1215 | 1215 | ||||||
BP | 7Curtis O’Brien | 660 | 660 | 660 | |||||||
BP | 22TTim Lane | 600 | 600 | 600 | |||||||
BP | 73Mike Pippen | 555 | 555 | 555 | |||||||
FXS | 55AJohn Howard | 660 | 660 | 660 | 635 | 660 | 3275 | 3275 | |||
FXS | 81Crystal Gill | 660 | 590 | 635 | 625 | 2510 | 2510 | ||||
FXS | 15Cole Brown | 650 | 650 | 650 | |||||||
FXS | N09Branden Turner | 650 | 650 | 650 | |||||||
FXT | 122Marion E. Neel, Jr. | 660 | 100 | 660 | 660 | 660 | 660 | 3400 | 3300 | ||
FXT | 124Richard Lively | 625 | 625 | 625 | |||||||
FXT | 081Steven Kehlenbrink | 625 | 625 | 625 |
2019 Season (4) Races
Class | Driver | R1 | R2 | R3 | R4 | Total Score | Top Races |
G/P | 54Willium Jeffcoat | 360 | 660 | 1020 | 1020 | ||
G/P | 21RWayne Turner | 350 | 350 | 700 | 700 | ||
G/P | 7Annsley Howard | 600 | 600 | 600 | |||
G/P | 39Scott Wilder | 260 | 260 | 260 | |||
G/P | 357Debbie Hobbs | 250 | 250 | 250 | |||
A-P | 81Crystal Gill | 260 | 660 | 660 | 1580 | 1580 | |
A-P | 081Steven Kehlenbrink | 660 | 660 | 660 | |||
S-P | 124Richard Lively | 660 | 260 | 920 | 920 | ||
C-P | 316Bob Parry | 660 | 240 | 650 | 650 | 2200 | 2060 |
C-P | 22RJoe Reamer | 625 | 635 | 635 | 1895 | 1895 | |
C-P | 124Richard Lively | 590 | 590 | 590 | |||
C-P | 7Curtis O'Brien | 590 | 590 | 590 | |||
C-P | 400Eddy Akin | 250 | 250 | 250 | |||
F-X | N09Sammie Neel | 660 | 260 | 920 | 920 | ||
B-P | 44Joe Hopkins | 660 | 260 | 635 | 660 | 2215 | 2055 |
B-P | 081Steven Kehlenbrink | 250 | 650 | 625 | 1525 | 1525 | |
B-P | 73Mike Pippen | 300 | 300 | 300 | |||
B-P | 7Curtis O'Brien | 200 | 200 | 200 | |||
FXS | 55AJohn Howard | 260 | 660 | 660 | 1580 | 1580 | |
FXS | 081Steven Kehlenbrink | 660 | 660 | 660 | |||
FXS | 57Doyal Rice | 250 | 250 | 250 | |||
FXT | 124Richard Lively | 635 | 260 | 895 | 895 | ||
FXT | 122Marion E. Neel, Jr. | 650 | 650 | 650 |
2018 Season (5) Races
Class | Driver | R1 | R2 | R3 | R4 | R5 | Total Score | Top Races |
G/P | 357Debbie Hobbs | 625 | 220 | 625 | 1470 | 1470 | ||
G/P | 07Sierra Slocum | 660 | 550 | 210 | 1420 | 1420 | ||
G/P | 39Scott Wilder | 660 | 660 | 1320 | 1320 | |||
G/P | 113Ronnie Henry | 625 | 590 | 1215 | 1215 | |||
G/P | 294Marcel Dupepe | 240 | 660 | 900 | 900 | |||
G/P | 70AJay Kelly | 580 | 580 | 580 | ||||
G/P | 71Dillon Reeves | 210 | 300 | 510 | 510 | |||
G/P | 70AAda Darnell | 300 | 300 | 300 | ||||
A-P | 81Crystal Gill | 660 | 660 | 660 | 660 | 660 | 3300 | 2180 |
A-P | L73Wayne Lancaster | 625 | 625 | 1250 | 1250 | |||
S-P | 124Richard Lively | 660 | 660 | 640 | 660 | 2620 | 2080 | |
S-P | N09Sammie Neel | 625 | 635 | 1260 | 1260 | |||
S-P | 06RStacey Reeves | 250 | 600 | 850 | 850 | |||
C-P | 14Dot Walenta | 660 | 625 | 585 | 660 | 260 | 2790 | 2145 |
C-P | 400Eddy Akin | 230 | 660 | 660 | 520 | 2070 | 1940 | |
C-P | 73Mike Pippen | 625 | 590 | 540 | 565 | 2320 | 1880 | |
C-P | 316Bob Parry | 555 | 625 | 640 | 1820 | 1820 | ||
C-P | 124Richard Lively | 210 | 600 | 550 | 570 | 1930 | 1820 | |
C-P | 01Andrew Gutierrez | 510 | 520 | 430 | 605 | 2065 | 1735 | |
C-P | 22RJoe Reamer | 590 | 520 | 1110 | 1110 | |||
C-P | M80Damon Mosley | 555 | 555 | 555 | ||||
C-P | 7Curtis O'Brien | 250 | 250 | 250 | ||||
F-X | N09Sammie Neel | 660 | 660 | 660 | 660 | 660 | 3300 | 2180 |
B-P | 44Joe Hopkins | 660 | 240 | 260 | 660 | 625 | 2445 | 2145 |
B-P | 081Steven Kehlenbrink | 625 | 595 | 465 | 625 | 565 | 2875 | 2045 |
B-P | 23Bret Vaughn | 570 | 550 | 500 | 1620 | 1620 | ||
B-P | 7Curtis O'Brien | 650 | 340 | 580 | 1570 | 1570 | ||
B-P | 122Marion E. Neel, Jr. | 200 | 600 | 585 | 1385 | 1385 | ||
B-P | 501Robert Walker | 660 | 660 | 1320 | 1320 | |||
B-P | 06RStacey Reeves | 590 | 230 | 410 | 1230 | 1230 | ||
B-P | 22TTim Lane | 130 | 130 | 130 | ||||
FXS | 55AJohn Howard | 660 | 625 | 625 | 1910 | 1910 | ||
FXS | 81Crystal Gill | 660 | 550 | 1210 | 1210 | |||
FXS | 39Scott Wilder | 660 | 100 | 760 | 760 | |||
FXS | 12Preston Tanner | 660 | 660 | 660 | ||||
FXS | 60Mike Howell | 565 | 565 | 565 | ||||
FXS | 57Doyal Rice | 250 | 250 | 250 | ||||
FXS | 10Terry Tanner | 200 | 200 | 200 |
2017 Season (5) Races
Class | Driver | R1 | R2 | R3 | R4 | R5 | Total Score | Top Races |
IMOW | 357Debbie Hobbs | 660 | 590 | 660 | 1910 | 1910 | ||
IMOW | 45WHolly Walker | 625 | 625 | 1250 | 1250 | |||
IMOW | 70AAda Darnell | 660 | 660 | 660 | ||||
IMOW | C50Dan Copeland | 600 | 600 | 600 | ||||
IMOW | 70AJay Kelly | 590 | 590 | 590 | ||||
G/P | 70AAda Darnell | 350 | 625 | 975 | 975 | |||
G/P | 70AJay Kelly | 660 | 660 | 660 | ||||
G/P | 39Scott Wilder | 660 | 660 | 660 | ||||
G/P | 07Sierra Slocum | 590 | 590 | 590 | ||||
G/P | 357Debbie Hobbs | 555 | 555 | 555 | ||||
A-P | 81Crystal Gill | 625 | 340 | 660 | 660 | 2285 | 2045 | |
A-P | L73Wayne Lancaster | 360 | 660 | 660 | 625 | 2305 | 2045 | |
A-P | 081Steven Kehlenbrink | 650 | 650 | 650 | ||||
A-P | 45WHolly Walker | 625 | 625 | 625 | ||||
S-P | 124Richard Lively | 660 | 660 | 660 | 660 | 2640 | 2080 | |
S-P | 71Andy Purdue | 590 | 625 | 450 | 625 | 2290 | 1940 | |
S-P | 57Doyal Rice | 625 | 625 | 1250 | 1250 | |||
S-P | 70AJay Kelly | 660 | 590 | 1250 | 1250 | |||
S-P | 400Eddy Akin | 625 | 625 | 625 | ||||
C-P | M80Damon Mosley | 660 | 635 | 660 | 660 | 2615 | 2080 | |
C-P | 14Dot Walenta | 650 | 625 | 625 | 1900 | 1900 | ||
C-P | 400Eddy Akin | 520 | 660 | 1180 | 1180 | |||
C-P | M73Mike Scholl | 550 | 540 | 1090 | 1090 | |||
C-P | 22RJoe Reamer | 300 | 330 | 100 | 730 | 730 | ||
C-P | 124Richard Lively | 570 | 570 | 570 | ||||
C-P | 73Mike Pippen | 555 | 555 | 555 | ||||
C-P | C50Dan Copeland | 540 | 540 | 540 | ||||
C-P | 7Curtis O'Brien | 525 | 525 | 525 | ||||
C-P | 21RClayton Reamer | 300 | 300 | 300 | ||||
F-X | N09Sammie Neel | 660 | 660 | 635 | 660 | 2615 | 2080 | |
F-X | 124Richard Lively | 625 | 650 | 1275 | 1275 | |||
B-P | 081Steven Kehlenbrink | 590 | 595 | 590 | 625 | 650 | 3050 | 2070 |
B-P | 44Joe Hopkins | 650 | 650 | 660 | 260 | 2220 | 2060 | |
B-P | 06RStacey Reeves | 560 | 635 | 550 | 1745 | 1745 | ||
B-P | 122Marion E. Neel, Jr. | 635 | 340 | 650 | 1625 | 1625 | ||
B-P | 501Robert Walker | 300 | 560 | 860 | 860 | |||
B-P | 22TTim Lane | 615 | 615 | 615 | ||||
B-P | 124Richard Lively | 590 | 590 | 590 | ||||
B-P | 88Marc Baker | 555 | 555 | 555 | ||||
FXS | 57Doyal Rice | 660 | 350 | 575 | 650 | 2235 | 1985 | |
FXS | 60Mike Howell | 590 | 300 | 550 | 360 | 615 | 2415 | 1955 |
FXS | 501Robert Walker | 660 | 660 | 1320 | 1320 | |||
FXS | 39Scott Wilder | 660 | 660 | 660 | ||||
FXS | X27Kenny Boyle | 625 | 625 | 625 | ||||
FXS | 21Earl Schultz | 600 | 600 | 600 |
2016 Season (3) Races
Class | Driver | R1 | R2 | R3 | Total Score | Top Races |
IMOW | L73Wayne Lancaster | 640 | 640 | 640 | ||
IMOW | C50Edder Garcia | 640 | 640 | 640 | ||
IMOW | 70AJay Kelly | 635 | 635 | 635 | ||
IMOW | 099Dylan Crownover | 635 | 635 | 635 | ||
IMOW | 45WHolly Walker | 580 | 580 | 580 | ||
IMOW | 357Debbie Hobbs | 100 | 250 | 350 | 350 | |
IMOW | 357Kelvin Hobbs | 250 | 250 | 250 | ||
IMOW | 22TTim Lane | 230 | 230 | 230 | ||
IMOW | 007Bob Krantz | 220 | 220 | 220 | ||
A-P | 81Crystal Gill | 200 | 660 | 860 | 860 | |
S-P | 124Richard Lively | 660 | 660 | 1320 | 1320 | |
S-P | 71Andy Purdue | 600 | 240 | 840 | 840 | |
S-P | 70AJay Kelly | 615 | 615 | 615 | ||
S-P | 87Ryan LaBarge | 250 | 250 | 250 | ||
S-P | 57Doyal Rice | 200 | 200 | 200 | ||
S-P | X27Kenny Boyle | 200 | 200 | 200 | ||
S-P | 21Earl Schultz | 200 | 200 | 200 | ||
C-P | M80Damon Mosley | 640 | 650 | 1290 | 1290 | |
C-P | 21RClayton Reamer | 575 | 240 | 815 | 815 | |
C-P | 400Eddy Akin | 260 | 260 | 520 | 520 | |
C-P | M73Mike Scholl | 100 | 200 | 300 | 300 | |
C-P | 22RJoe Reamer | 230 | 230 | 230 | ||
C-P | C50Dan Copeland | 200 | 200 | 200 | ||
F-X | N09Sammie Neel | 625 | 660 | 1285 | 1285 | |
F-X | 124Richard Lively | 660 | 660 | 660 | ||
F-X | 21Earl Schultz | 100 | 100 | 100 | ||
B-P | 60Mike Howell | 555 | 575 | 1130 | 1130 | |
B-P | 501Robert Walker | 625 | 260 | 885 | 885 | |
B-P | 081Steven Kehlenbrink | 590 | 250 | 840 | 840 | |
B-P | 122Marion E. Neel, Jr. | 660 | 660 | 660 | ||
B-P | L73Wayne Lancaster | 640 | 640 | 640 | ||
B-P | 88Bill Bowman | 520 | 520 | 520 | ||
B-P | 88Marc Baker | 520 | 520 | 520 | ||
B-P | 22TTim Lane | 210 | 210 | 210 | ||
FXS | 122Marion E. Neel, Jr. | 660 | 625 | 1285 | 1285 | |
FXS | X27Kenny Boyle | 100 | 660 | 760 | 760 | |
FXS | 124Richard Lively | 550 | 550 | 550 | ||
FXS | 21Earl Schultz | 240 | 240 | 240 | ||
FXS | 57Doyal Rice | 100 | 100 | 100 |
2015 Season (3) Races
Class | Driver | R1 | R2 | R3 | Total Score | Top Races |
IMOW | L73Wayne Lancaster | 625 | 720 | 660 | 2005 | 2005 |
IMOW | 60MPaul Rose | 545 | 610 | 1155 | 1155 | |
IMOW | 22TTim Lane | 675 | 675 | 675 | ||
IMOW | 70AJay Kelly | 660 | 660 | 660 | ||
IMOW | 007Bob Krantz | 605 | 605 | 605 | ||
IMOW | 70AAda Darnell | 600 | 600 | 600 | ||
IMOW | 357Kelvin Hobbs | 575 | 575 | 575 | ||
IMOW | 22PPat Lane | 520 | 520 | 520 | ||
IMOW | 357Debbie Hobbs | 340 | 340 | 340 | ||
IMOW | 71Andy Purdue | 340 | 340 | 340 | ||
IMOW | 305Lynn Heckman | 305 | 305 | 305 | ||
A-P | 081Steven Kehlenbrink | 100 | 660 | 760 | 760 | |
A-P | X56Caroll Campbell | 660 | 660 | 660 | ||
A-P | 979Les Neel | 100 | 100 | 100 | ||
S-P | 7Anna Neel | 660 | 640 | 625 | 1925 | 1925 |
S-P | 124Richard Lively | 720 | 660 | 1380 | 1380 | |
S-P | X27Kenny Boyle | 665 | 300 | 965 | 965 | |
S-P | 57Doyal Rice | 625 | 625 | 625 | ||
S-P | 21Earl Schultz | 360 | 360 | 360 | ||
S-P | 70AJay Kelly | 100 | 100 | 100 | ||
C-P | M73Mike Scholl | 600 | 720 | 625 | 1945 | 1945 |
C-P | 400Eddy Akin | 660 | 550 | 660 | 1870 | 1870 |
C-P | M80Damon Mosley | 675 | 675 | 675 | ||
C-P | 399Chris Akin | 575 | 575 | 575 | ||
C-P | 88Bill Bowman | 565 | 565 | 565 | ||
C-P | 21RClayton Reamer | 300 | 300 | 300 | ||
C-P | 22TTim Lane | 230 | 230 | 230 | ||
F-X | 979Les Neel | 660 | 710 | 625 | 1995 | 1995 |
F-X | 124Richard Lively | 685 | 660 | 1345 | 1345 | |
F-X | 21Earl Schultz | 625 | 630 | 1255 | 1255 | |
B-P | 60Mike Howell | 650 | 675 | 635 | 1960 | 1960 |
B-P | 122Marion E. Neel, Jr. | 720 | 650 | 1370 | 1370 | |
B-P | 22TTim Lane | 555 | 300 | 855 | 855 | |
B-P | X86Wes Campbell | 635 | 635 | 635 | ||
B-P | 7Anna Neel | 570 | 570 | 570 | ||
B-P | 88Bill Bowman | 540 | 540 | 540 | ||
B-P | X27Kenny Boyle | 300 | 300 | 300 | ||
FXS | 396Scott Bittle | 650 | 640 | 1290 | 1290 | |
FXS | 55AJeff McKelroy | 720 | 720 | 720 | ||
FXS | 57Doyal Rice | 360 | 350 | 710 | 710 | |
FXS | 979Les Neel | 360 | 360 | 360 |
2014 Season (4) Races
Class | Driver | R1 | R2 | R3 | R4 | Total Score | Top Races |
IMOW | 70AJay Kelly | 660 | 660 | 650 | 605 | 2575 | 2070 |
IMOW | L73Wayne Lancaster | 615 | 625 | 635 | 660 | 2535 | 2020 |
IMOW | 357Debbie Hobbs | 580 | 590 | 545 | 590 | 2305 | 1860 |
IMOW | 22PPat Lane | 325 | 520 | 845 | 845 | ||
IMOW | C50Dan Copeland | 590 | 590 | 590 | |||
IMOW | B87Brady Gaches | 575 | 575 | 575 | |||
IMOW | 22TTim Lane | 530 | 530 | 530 | |||
IMOW | 60Mike Howell | 530 | 530 | 530 | |||
IMOW | 305Lynn Heckman | 525 | 525 | 525 | |||
IMOW | 68Dennis Drake | 350 | 350 | 350 | |||
A-P | 979Les Neel | 660 | 635 | 660 | 625 | 2580 | 2055 |
A-P | 7Anna Neel | 625 | 590 | 300 | 1515 | 1515 | |
A-P | X56Caroll Campbell | 650 | 660 | 1310 | 1310 | ||
A-P | 081Steven Kehlenbrink | 625 | 550 | 1175 | 1175 | ||
A-P | 22TTim Lane | 200 | 300 | 300 | 800 | 800 | |
S-P | 124Richard Lively | 640 | 650 | 660 | 660 | 2610 | 2070 |
S-P | 57Doyal Rice | 625 | 360 | 625 | 625 | 2235 | 1975 |
S-P | 21Earl Schultz | 610 | 615 | 580 | 550 | 2355 | 1905 |
S-P | 70AJay Kelly | 565 | 565 | 1130 | 1130 | ||
S-P | 7Anna Neel | 300 | 300 | 300 | |||
C-P | 68Dennis Drake | 660 | 660 | 635 | 300 | 2255 | 2055 |
C-P | B17Jim Burk | 625 | 625 | 625 | |||
C-P | 400Eddy Akin | 600 | 600 | 600 | |||
C-P | 88Bill Bowman | 300 | 300 | 300 | |||
F-X | 124Richard Lively | 615 | 660 | 660 | 660 | 2595 | 2080 |
F-X | 21Earl Schultz | 660 | 600 | 575 | 615 | 2450 | 1975 |
F-X | N09Sammie Neel | 600 | 615 | 350 | 600 | 2165 | 1915 |
B-P | 122Marion E. Neel, Jr. | 660 | 635 | 660 | 625 | 2580 | 2055 |
B-P | 22TTim Lane | 575 | 555 | 300 | 1430 | 1430 | |
B-P | 396Scott Bittle | 650 | 615 | 1265 | 1265 | ||
B-P | X56Caroll Campbell | 590 | 660 | 1250 | 1250 | ||
B-P | 88Marc Baker | 580 | 580 | 580 | |||
B-P | 36XLarry Benning | 575 | 575 | 575 | |||
B-P | 88Bill Bowman | 300 | 300 | 300 |
2013 Season (7) Races
Class | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total Score | Top Races |
IMOW | 70AJay Kelly | 625 | 660 | 565 | 625 | 635 | 650 | 3760 | 2770 | |
IMOW | 7Anna Neel | 100 | 660 | 660 | 635 | 2055 | 2055 | |||
IMOW | 357Debbie Hobbs | 580 | 555 | 555 | 340 | 2030 | 2030 | |||
IMOW | 305Lynn Heckman | 580 | 545 | 220 | 520 | 1865 | 1865 | |||
IMOW | L73Wayne Lancaster | 625 | 625 | 580 | 1830 | 1830 | ||||
IMOW | 68Dennis Drake | 540 | 660 | 240 | 1440 | 1440 | ||||
IMOW | N09Sammie Neel | 660 | 625 | 1285 | 1285 | |||||
IMOW | 22PPat Lane | 510 | 520 | 1030 | 1030 | |||||
IMOW | 210Lewis Driggers | 650 | 650 | 650 | ||||||
IMOW | B87Brady Gaches | 590 | 590 | 590 | ||||||
IMOW | 209Bonnie Driggers | 220 | 220 | 220 | ||||||
A-P | X56Caroll Campbell | 650 | 260 | 100 | 650 | 660 | 660 | 660 | 3640 | 2930 |
A-P | 979Les Neel | 615 | 625 | 635 | 240 | 615 | 2730 | 2590 | ||
A-P | 22TTim Lane | 565 | 550 | 590 | 590 | 2295 | 2295 | |||
A-P | 396Scott Bittle | 635 | 650 | 660 | 1945 | 1945 | ||||
A-P | 122Marion E. Neel, Jr. | 625 | 625 | 1250 | 1250 | |||||
A-P | 7Anna Neel | 230 | 600 | 830 | 830 | |||||
A-P | N09Sammie Neel | 580 | 580 | 580 | ||||||
S-P | 57Doyal Rice | 610 | 540 | 625 | 595 | 650 | 660 | 3680 | 2745 | |
S-P | 399Chris Akin | 650 | 100 | 660 | 510 | 590 | 2510 | 2510 | ||
S-P | 124Richard Lively | 600 | 600 | 560 | 635 | 2395 | 2395 | |||
S-P | 21Earl Schultz | 600 | 575 | 510 | 600 | 2285 | 2285 | |||
S-P | L73Wayne Lancaster | 510 | 510 | 555 | 625 | 2200 | 2200 | |||
S-P | 04Keith Murray | 525 | 520 | 555 | 555 | 2155 | 2155 | |||
S-P | 122Marion E. Neel, Jr. | 635 | 615 | 555 | 220 | 2025 | 2025 | |||
S-P | X86Wes Campbell | 660 | 590 | 640 | 1890 | 1890 | ||||
S-P | 400Eddy Akin | 610 | 610 | 610 | ||||||
C-P | 68Dennis Drake | 660 | 320 | 260 | 650 | 650 | 625 | 615 | 3780 | 2885 |
C-P | 400Eddy Akin | 660 | 650 | 240 | 260 | 660 | 660 | 3130 | 2830 | |
C-P | B17Jim Burk | 590 | 615 | 575 | 580 | 2360 | 2360 | |||
C-P | 55AJeff McKelroy | 625 | 100 | 260 | 985 | 985 | ||||
C-P | M37Jon Lewman | 575 | 575 | 575 | ||||||
C-P | 22TTim Lane | 555 | 555 | 555 | ||||||
F-X | N09Sammie Neel | 550 | 660 | 625 | 350 | 55 | 625 | 660 | 3525 | 2870 |
F-X | 124Richard Lively | 660 | 260 | 660 | 660 | 660 | 2900 | 2740 | ||
F-X | 21Earl Schultz | 625 | 640 | 575 | 350 | 2190 | 2190 | |||
B-P | 122Marion E. Neel, Jr. | 660 | 640 | 615 | 660 | 565 | 590 | 650 | 4380 | 2910 |
B-P | 396Scott Bittle | 585 | 660 | 575 | 660 | 625 | 635 | 3740 | 2780 | |
B-P | X56Caroll Campbell | 600 | 575 | 595 | 580 | 660 | 590 | 3600 | 2645 | |
B-P | 88Marc Baker | 200 | 580 | 580 | 625 | 530 | 230 | 2745 | 2515 | |
B-P | 22TTim Lane | 605 | 540 | 545 | 1690 | 1690 |