When: 4/22/2017 12:00 AM
Location: 1801 FM1980 Marble Falls, Texas 78654
Schedule for the Annual Mike Cupp’s Memorial Race
11:30a.m. – Registration & Technical Inspection
12:30 p.m. – Wedding Ceremony for Mickee Scholl and Alexis Marsh
1:00 p.m. – Drivers’ Meeting
1:30 p.m. – Hot Laps
2:00 p.m. – Opening Ceremony and Heat Races
May the best Racers WIN!!!!!
Race Details
Class | Driver | Score |
IMOW | C50Dan Copeland | 600 |
A-P | 81Crystal Gill | 660 |
S-P | 124Richard Lively | 660 |
S-P | 57Doyal Rice | 625 |
S-P | 70AJay Kelly | 590 |
C-P | M80Damon Mosley | 660 |
C-P | 14Dot Walenta | 625 |
C-P | M73Mike Scholl | 550 |
C-P | C50Dan Copeland | 540 |
C-P | 7Curtis O’Brien | 525 |
C-P | 400Eddy Akin | 520 |
C-P | 22RJoe Reamer | 330 |
F-X | N09Sammie Neel | 660 |
B-P | 44Joe Hopkins | 660 |
B-P | 081Steven Kehlenbrink | 625 |
B-P | 124Richard Lively | 590 |
FXS | 57Doyal Rice | 650 |
FXS | 60Mike Howell | 360 |
To see past events click here